2015 Lexus ES Fuse Box Diagram
The 3 fuse boxes on the 2015 Lexus ES, with every fuse and relay. Tap a fuse to see what it protects, or search for the thing that stopped working.
Where it isUnder the hood in the engine bay. Page 589 of the owner's manual shows the exact spot.
Slot map: the fuses are listed in the manual's order, not where they sit in the box. Match the numbers to the label inside the box cover, or the drawing on page 589 of your owner's manual.
Where it isUnder the hood in the engine bay. Page 593 of the owner's manual shows the exact spot.
Slot map: the fuses are listed in the manual's order, not where they sit in the box. Match the numbers to the label inside the box cover, or the drawing on page 593 of your owner's manual.
Where it isInside the car, under or behind the dashboard, driver's side. Page 594 of the owner's manual shows the exact spot.
Slot map: the fuses are listed in the manual's order, not where they sit in the box. Match the numbers to the label inside the box cover, or the drawing on page 594 of your owner's manual.
2015 ES engine bay (type a) fuses
Engine compartment (type A fuse box). Tap a row to find it on the diagram.
| No. | Amps | Type | Protects |
|---|---|---|---|
| 1 | 5A | Fuse (size not listed) | WIP-S: Driver support system, windshield wipers |
| 2 | 50A | Fuse (size not listed) | FAN: Electric cooling fan |
| 3 | 30A | Fuse (size not listed) | H-LP CLN |
| 4 | 30A | Fuse (size not listed) | ENG W/PMP: Cooling systemOnly on: Hybrid vehicles |
| 5 | 50A | Fuse (size not listed) | PTC HTR NO.2: PTC heater |
| 6 | 50A | Fuse (size not listed) | PTC HTR NO.1: PTC heater |
| 7 | 50A | Fuse (size not listed) | HTR: Air conditioning system |
| 8 | 140A | Fuse (size not listed) | ALT DC/DC: Charging system Hybrid systemOnly on: Gasoline vehicles / Hybrid vehicles |
| 8 | 120A | Fuse (size not listed) | ALT DC/DC: Charging system Hybrid systemOnly on: Gasoline vehicles / Hybrid vehicles |
| 9 | 30A | Fuse (size not listed) | ABS NO.2: VSC, ABSOnly on: Gasoline vehicles |
| 10 | 30A | Fuse (size not listed) | ST/AM2 ABS NO.1: Starting system VSC, ABSOnly on: Gasoline vehicles / Hybrid vehicles |
| 11 | 30A | Fuse (size not listed) | H-LP-MAIN: H-LP RH-LO, H-LP LH-LO |
| 12 | 50A | Fuse (size not listed) | ABS MTR NO.2: VSC, ABSOnly on: Hybrid vehicles |
| 13 | 50A | Fuse (size not listed) | ABS NO.1 ABS MTR NO.1: VSC, ABS VSC, ABSOnly on: Gasoline vehicles / Hybrid vehicles |
| 14 | 50A | Fuse (size not listed) | R/B NO.2: IGCT MAIN, INV W/PMPOnly on: Hybrid vehicles |
| 15 | 80A | Fuse (size not listed) | EPS: Electric power steering |
| 16 | 7.5A | Fuse (size not listed) | S-HORN: S-HORN |
| 17 | 15A | Fuse (size not listed) | DEICER: Windshield wiper de-icer |
| 18 | 10A | Fuse (size not listed) | HORN: Horn |
| 19 | 15A | Fuse (size not listed) | TV: Multi-information display, audio display, Remote Touch, audio system, gauges and meters |
| 20 | 30A | Fuse (size not listed) | AMP NO.2: Audio system |
| 21 | 15A | Fuse (size not listed) | EFI NO.2: Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission |
| 22 | 10A | Fuse (size not listed) | EFI NO.3: Multiport fuel injection system, sequential multiport fuel system, air intake system, exhaust system Multiport fuel injection system, sequential multiport fuel system, air intake systemOnly on: Gasoline vehicles |
| 22 | 7.5A | Fuse (size not listed) | EFI NO.3: Multiport fuel injection system, sequential multiport fuel system, air intake system, exhaust system Multiport fuel injection system, sequential multiport fuel system, air intake systemOnly on: Hybrid vehicles |
| 23 | 7.5A | Fuse (size not listed) | INJ: Multiport fuel injection system, sequential multiport fuel system |
| 24 | 7.5A | Fuse (size not listed) | ECU-IG2 NO.3: Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission, power management system, steering lock system, cruise control system |
| 25 | 15A | Fuse (size not listed) | IGN: Starting system |
| 26 | 25A | Fuse (size not listed) | D/L-AM2: Power door lock system |
| 27 | 25A | Fuse (size not listed) | IG2-MAIN: INJ, IGN |
| 28 | 7.5A | Fuse (size not listed) | ALT-S DC/DC-S: Charging system Hybrid systemOnly on: Gasoline vehicles / Hybrid vehicles |
| 29 | 5A | Fuse (size not listed) | MAYDAY: MAYDAY |
| 30 | 15A | Fuse (size not listed) | TURN&HAZ: Turn signal lights, emergency flashers |
| 31 | 10A | Fuse (size not listed) | STRG LOCK: Steering lock system |
| 32 | 30A | Fuse (size not listed) | AMP: Audio system |
| 33 | 15A | Fuse (size not listed) | H-LP LH-LO: Left-hand headlight |
| 34 | 15A | Fuse (size not listed) | H-LP RH-LO: Right-hand headlight |
| 35 | 30A | Fuse (size not listed) | EFI-MAIN NO.1: EFI NO.2, EFI NO.3, fuel system |
| 36 | 5A | Fuse (size not listed) | SMART: Smart access system with push-button start, occupant classification system |
| 37 | 10A | Fuse (size not listed) | ETCS: Multiport fuel injection system, sequential multiport fuel system |
| 38 | 7.5A | Fuse (size not listed) | ABS NO.2: VSC, ABSOnly on: Hybrid vehicles |
| 39 | 7.5A | Fuse (size not listed) | EFI NO.1: Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission |
| 40 | 20A | Fuse (size not listed) | A/F EFI-MAIN NO.2: Air intake system Fuel system, air intake system, exhaust systemOnly on: Gasoline vehicles / Hybrid vehicles |
| 41 | 7.5A | Fuse (size not listed) | AM2: Power management system, smart access system with push-button start |
| 42 | 10A | Fuse (size not listed) | PANEL: Switch illumination, audio system, multi-information display, audio display, shift lever light, glove box light, console box light, Remote Touch, intuitive parking assist switch illumination |
| 43 | 7.5A | Fuse (size not listed) | DOME: Clock, footwell lights, vanity lights, ornament lights, personal lights, door courtesy lights, outer foot lights |
| 44 | 10A | Fuse (size not listed) | ECU-B NO.1: Smart access system with push-button start, main body ECU, steering sensor, gauges and meters, gateway ECU, electric tilt and telescopic steering column, power seats, overhead module, outside mirror control ECU, power trunk opener and closer ECU |
| 45 | 25A | Fuse (size not listed) | SPARE: Spare fuse |
| 46 | 30A | Fuse (size not listed) | SPARE: Spare fuse |
2015 ES engine bay (hybrid vehicles only) fuses
Engine compartment (type B fuse box) (hybrid vehicles only). Tap a row to find it on the diagram.
| No. | Amps | Type | Protects |
|---|---|---|---|
| 1 | 7.5A | Fuse (size not listed) | BATT FAN: Battery cooling fan |
| 2 | 7.5A | Fuse (size not listed) | INV W/PMP RLY: INV W/PMP RLY |
| 3 | 10A | Fuse (size not listed) | DC/DC IGCT: Hybrid system |
| 4 | 7.5A | Fuse (size not listed) | INV: Hybrid system |
| 5 | 10A | Fuse (size not listed) | BATT VL SSR: Hybrid system |
| 6 | 7.5A | Fuse (size not listed) | PM IGCT: Power management system, hybrid system |
| 7 | 25A | Fuse (size not listed) | IGCT-MAIN: INV W/PMP RLY, INV, DC/DC IGCT, BATT VL SSR, PM IGCT, BATT FAN |
| 8 | 15A | Fuse (size not listed) | INV W/PMP: Hybrid system |
2015 ES driver's side panel fuses
Driver’s side instrument panel. Tap a row to find it on the diagram.
| No. | Amps | Type | Protects |
|---|---|---|---|
| 1 | 10A | Fuse (size not listed) | ECU-IG1 NO.2: Main body ECU, audio system, shift lock system, outside mirror control ECU, tension reducer, windshield wipers, heated steering wheel, multi-information display, audio display, intuitive parking assist, tire pressure warning system, moon roof, auto anti-glare inside rear view mirror, raindrop sensor, rear sunshade, wireless door lock system, power trunk opener and closer ECU |
| 2 | 10A | Fuse (size not listed) | ECU-IG1 NO.1: Electric cooling fan, windshield wiper deicer, VSC, ABS, charging system, steering sensor, electronic controlled transmission, electric power steering, gateway ECU, electric tilt and telescopic steering column |
| 3 | 5A | Fuse (size not listed) | PANEL NO.2: Clock |
| 4 | 15A | Fuse (size not listed) | TAIL: Parking lights, side marker lights, license plate lights |
| 5 | 20A | Fuse (size not listed) | DOOR F/R: Power window, outside mirror control ECU |
| 6 | 20A | Fuse (size not listed) | DOOR R/R: Power window |
| 7 | 20A | Fuse (size not listed) | DOOR F/L: Power window, outside mirror control ECU |
| 8 | 20A | Fuse (size not listed) | DOOR R/L: Power window |
| 9 | 7.5A | Fuse (size not listed) | H-LP LVL: Automatic headlight leveling system |
| 10 | 10A | Fuse (size not listed) | WASHER: Windshield washer |
| 11 | 7.5A | Fuse (size not listed) | A/C-IG1: Air conditioning system, PTC heater, gauges and meters, seat heaters and ventilators |
| 12 | 25A | Fuse (size not listed) | WIPER: Windshield wipers |
| 13 | 7.5A | Fuse (size not listed) | BKUP LP: Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission, audio system, navigation system, back-up lights |
| 14 | 10A | Fuse (size not listed) | FUEL OPN: Fuel filler door opener |
| 15 | 10A | Fuse (size not listed) | EPS-IG1: Electric power steering |
| 16 | 15A | Fuse (size not listed) | P/OUTLET RR: Power outlet |
| 17 | 5A | Fuse (size not listed) | RADIO-ACC: Audio system, Remote Touch, multi-information display, audio display, navigation system |
| 18 | 10A | Fuse (size not listed) | S/HTR&FAN F/R: Seat heaters and ventilators |
| 19 | 10A | Fuse (size not listed) | S/HTR&FAN F/L: Seat heaters and ventilators |
| 20 | 7.5A | Fuse (size not listed) | OBD: On-Board diagnosis system |
| 21 | 10A | Fuse (size not listed) | ECU-B NO.2: Power window master switch, air conditioning system, smart access system with pushbutton start, tire pressure warning system, rear sunshade |
| 22 | 10A | Fuse (size not listed) | STRG HTR: Heated steering wheel |
| 23 | 25A | Fuse (size not listed) | PTL: Power trunk opener and closer ECU |
| 24 | 7.5A | Fuse (size not listed) | STOP: Power management system, multiport fuel injection system, sequential multiport fuel system, VSC, ABS, electronic controlled transmission, driver support system, engine room junction block assy, tail lights, high mounted stoplight, smart access system with push-button start, shift lock system |
| 25 | 30A | Fuse (size not listed) | P/SEAT F/L: Power seats |
| 26 | 7.5A | Fuse (size not listed) | A/C-B: Air conditioning system |
| 27 | 10A | Fuse (size not listed) | S/ROOF: Moon roof |
| 28 | 30A | Fuse (size not listed) | P/SEAT F/R: Power seats |
| 29 | 30A | Fuse (size not listed) | PSB: Pre-collision seat belt |
| 30 | 20A | Fuse (size not listed) | D/L-AM1: Main body ECU, power door lock system |
| 31 | 20A | Fuse (size not listed) | TI&TE: Electric tilt and telescopic steering column |
| 32 | 10A | Fuse (size not listed) | A/B: Occupant classification system, SRS airbag system |
| 33 | 7.5A | Fuse (size not listed) | ECU-IG2 NO.1: Gauges and meters |
| 34 | 7.5A | Fuse (size not listed) | ECU-IG2 NO.2: VSC, ABS, gateway ECU, smart access system with push-button start |
| 35 | 15A | Fuse (size not listed) | CIG& P/OUTLET: Power outlet |
| 36 | 7.5A | Fuse (size not listed) | ECU-ACC: Main body ECU, gauges and meters, outside rear view mirrors |
| 37 | 10A | Fuse (size not listed) | ECU-IG1 NO.3: Intuitive parking assist, driver support system, skid control buzzer, Blind Spot Monitor, radar sensor |
| 38 | 20A | Fuse (size not listed) | S/HTR RR |
Blade fuse colours
- 5A Tan
- 7.5A Brown
- 10A Red
- 15A Blue
- 20A Yellow
- 25A Clear
- 30A Green
- 35A Blue-green
- 40A Orange
Cartridge (J-case) colours
- 20A Blue
- 25A White
- 30A Pink
- 40A Green
- 50A Red
- 60A Yellow
Source: 2015 Lexus ES Owner's Manual, "Fuses" section, p. 589 and 593 and 594.
Always replace a fuse with one of the same amp rating. If a new fuse blows straight away, the circuit has a fault.